Pressure reducing valves A-N _Van giảm áp Aichi Tokei Denki
Xuất sứ: Nhật Bản
Nhà cung cấp: Pitesco
Hãng sản xuất: Aichi Tokei Denki
Pressure reducing valves A-N
Model name
・A8N – A50N-1 – General-use type
・A20N – A50N-2 – High performance type
・A40N – A75N-11 – Large capacity type
Features
For industrial gas combustion equipment.
・Has a large capacity for the diameters that maintains accurate performance in a wide range of flow rates.
・Ensures stable fuel control because the second pressure supplied to the device or equipment is kept constant even as the operating flow changes.
・Built-in single soft sheet touch and balance diaphragm prevent leak to the secondary side when flow rate is zero. The pressure in the secondary side rarely changes even when the pressure in the primary side changes.
(Note: Some models do not have a balanced diaphragm.)
・Type 2 has better control with a larger main diaphragm than those of Type 1. Type 11 has larger valves to support larger capacity.
Specifications
・Pressure in the primary side P1 = 1 to 50 kPa
・Pressure in the secondary side P2 = 0.5 to 30 kPa
・Diameter = 1/4 to 3B (8 to 80 A)
Dimensions
Model | A8N-1 | A10N-1 | A13N-1 | A20N-1 | A25N-1 | A30N-1 | A40N-1 | A50N-1 |
---|---|---|---|---|---|---|---|---|
A(mm) | 50 | 60 | 74 | 112 | 140 | 140 | 140 | 220 |
B(mm) | 74 | 78 | 108 | 105 | 141 | 142 | 144 | 221 |
C(mm) | 16 | 20 | 21 | 25 | 27 | 28 | 30 | 51 |
D(mm) | □73 | □73 | φ116 | φ116 | φ169 | φ169 | φ169 | φ246 |
E | Rc1/4 | Rc3/8 | Rc1/2 | Rc3/4 | Rc1 | Rc11/4 | Rc11/2 | Rc2 |
Mass (kg) | 0.2 | 0.2 | 1.0 | 0.7 | 1.3 | 1.4 | 1.4 | 9.3 |
Model | A20N-2 | A25N-2 | A30N-2 | A40N-2 | A50N-2 | A40N-11 | A50N-11 | A75N-11 |
---|---|---|---|---|---|---|---|---|
A(mm) | 112 | 140 | 140 | 140 | 220 | 200 | 250 | 340 |
B(mm) | 135 | 200 | 201 | 203 | 281 | 262 | 318 | 492 |
C(mm) | 25 | 27 | 28 | 30 | 51 | 53 | 64 | 120 |
D(mm) | φ169 | φ246 | φ246 | φ246 | φ330 | φ246 | φ330 | φ450 |
E | Rc3/4 | Rc1 | Rc11/4 | Rc11/2 | Rc2 | Rc11/2 | Rc2 | JIS 5K3B Flange |
Mass (kg) | 1.5 | 5.5 | 5.5 | 5.5 | 15.0 | 7.0 | 18.0 | 55.0 |
・Specifications are subject to change without notice.