| PN [kW] | nN [min-1] | J [kgcm²] | M0 [Nm] | Baumueller Vietnam | |||
| Baumueller Vietnam | |||||||
| GDM-10 F | 0.1 | 4800 | 1.2 | 0.2 | Baumueller Vietnam | ||
| GDM-10 N | 0.142 | 3000 | 1.2 | 0.45 | Baumueller Vietnam | ||
| GDM-12 N | 0.147 | 2000 | 2.7 | 0.7 | Baumueller Vietnam | ||
| GDM-12 Z | 0.072 | 3000 | 2.1 | 0.23 | Baumueller Vietnam | ||
| GDM-75 Z | 0.016 | 3000 | 0.5 | 0.05 | Baumueller Vietnam | ||
| GDM-80 F | 0.044 | 4200 | 0.7 | 0.1 | Baumueller Vietnam | ||
| GDM-80 N | 0.071 | 2700 | 0.7 | 0.25 | Baumueller Vietnam | ||
| GDM-9 K | 0.032 | 3000 | 0.6 | 0.1 | Baumueller Vietnam | ||
| Baumueller Vietnam | |||||||
| FN [N] | Fmax[N] | VFN[m/s] | VFmax[m/s] | IN [A] | Imax [A] | Length [mm] | Baumueller Vietnam |
| Baumueller Vietnam | |||||||
| LSC61G0812 | 89 | 380 | 1.5 | 0.5 | 1.1 | 4.6 | Baumueller Vietnam |
| LSC61G0818 | 131 | 480 | 1 | 0.1 | 1.1 | 3.9 | Baumueller Vietnam |
| Baumueller Vietnam | |||||||
| Length [mm] | Weight [kg] | Baumueller Vietnam | |||||
| Baumueller Vietnam | |||||||
| LSM61-0802 | 64 | 0.78 | Baumueller Vietnam | ||||
| LSM61-0804 | 128 | 1.55 | Baumueller Vietnam | ||||
| LSM61-0808 | 254 | 3.1 | Baumueller Vietnam | ||||
| LSM61-0816 | 512 | 6.2 | Baumueller Vietnam | ||||
| Baumueller Vietnam | |||||||
| M2 [Nm] | ninput max [min-1] | i | Baumueller Vietnam | ||||
| Baumueller Vietnam | |||||||
| BPN 35 | 27 - 77 | 14000 | 3 - 100 | Baumueller Vietnam | |||
| BPN 45 | 60 - 150 | 10000 | 3 - 100 | Baumueller Vietnam | |||
| BPN 56 | 125 - 300 | 8500 | 3 - 100 | Baumueller Vietnam | |||
| BPN 71 | 305 - 1000 | 6500 | 3 - 100 | Baumueller Vietnam | |||
| BPN 95 | 630 - 1800 | 6000 | 3 - 100 | Baumueller Vietnam | |||
| BPNA 35 | 22 - 77 | 16000 | 4 - 100 | Baumueller Vietnam | |||
| BPNA 45 | 40 - 150 | 16000 | 4 - 100 | Baumueller Vietnam | |||
| BPNA 56 | 75 - 300 | 14000 | 4 - 100 | Baumueller Vietnam | |||
| BPNA 71 | 160 - 800 | 9500 | 16 - 100 | Baumueller Vietnam | |||
| BPNF 100 | 630 - 1800 | 6000 | 4 - 100 | Baumueller Vietnam | |||
| BPNF 32 | 27 - 77 | 14000 | 4 - 100 | Baumueller Vietnam | |||
| BPNF 45 | 60 - 150 | 10000 | 4 - 100 | Baumueller Vietnam | |||
| BPNF 56 | 125 - 300 | 8500 | 4 - 100 | Baumueller Vietnam | |||
| BPNF 71 | 305 - 1000 | 6500 | 4 - 100 | Baumueller Vietnam | |||
| Baumueller Vietnam | |||||||
| n1 [min-1] | i | n2 [min-1] | PN [kW] | M2 [Nm] | Baumueller Vietnam | ||
| Baumueller Vietnam | |||||||
| DSC 056… 10 | 1000 | 6 / 11 / 20 / 37 | 164 / 90 / 49 / 27 | 0.6 - 1.5 | 36 - 400 | Baumueller Vietnam | |
| DSC 056… 20 | 2000 | 6 / 11 / 20 / 37 | 329 / 180 / 99 / 54 | 1.2 - 2.5 | 34 - 400 | Baumueller Vietnam | |
| DSC 056… 30 | 3000 | 6 / 11 / 20 / 37 | 493 / 270 / 148 / 81 | 1.6 - 2.9 | 32 - 337 | Baumueller Vietnam | |
| Baumueller Vietnam | |||||||
| nN2 [min-1] | i | M02 [Nm] | M02max [Nm] | Baumueller Vietnam | |||
| Baumueller Vietnam | |||||||
| DSD 45-IPG4 | 750 - 1125 | 4 | 9.8 - 20 | 43 - 98 | Baumueller Vietnam | ||
| DSD 45-IPG8 | 375 - 562 | 8 | 20 - 41 | 86 - 108 | Baumueller Vietnam | ||
| DSD 56-IPG4 | 500 | 4 | 22 - 45 | 90 - 203 | Baumueller Vietnam | ||
| DSD 56-IPG8 | 250 | 8 | 22 - 45 | 180 - 245 | Baumueller Vietnam | ||
| Baumueller Vietnam | |||||||
| Protection | IN [A] | IMAX [A] | Battery voltage [V] | ±10% Control voltage [V DC] | Dimensions WxHxD [mm] | Baumueller Vietnam | |
| Baumueller Vietnam | |||||||
| 048-040-x-IP20 | IP20 | 40 | 80 | Dec-48 | 24-Dec | 244 x 194 x 90 | Baumueller Vietnam |
| 048-040-x-IP66 | IP66 | 40 | 80 | Dec-48 | 24-Dec | 280 x 200 x 91 | Baumueller Vietnam |
| 048-060-x-IP20 | IP20 | 60 | 120 | Dec-48 | 24-Dec | 244 x 194 x 90 | Baumueller Vietnam |
| 048-060-x-IP66 | IP66 | 60 | 120 | Dec-48 | 24-Dec | 280 x 200 x 91 | Baumueller Vietnam |
| 048-125-x-IP20 | IP20 | 125 | 250 | Dec-48 | 24-Dec | 244 x 194 x 90 | Baumueller Vietnam |
| 048-125-x-IP66 | IP66 | 125 | 250 | Dec-48 | 24-Dec | 280 x 200 x 91 | Baumueller Vietnam |
| 048-225-x-IP20 | IP20 | 225 | 450 | Dec-48 | 24-Dec | 244 x 194 x 90 | Baumueller Vietnam |
| 048-225-x-IP66 | IP66 | 225 | 450 | Dec-48 | 24-Dec | 280 x 200 x 91 | Baumueller Vietnam |
| 120-050-x-IP20 | IP20 | 50 | 100 | 12 - 120 | 24-Dec | 244 x 194 x 90 | Baumueller Vietnam |
| 120-050-x-IP66 | IP66 | 50 | 100 | 12 - 120 | 24-Dec | 280 x 200 x 91 | Baumueller Vietnam |
| 120-100-x-IP20 | IP20 | 100 | 200 | 12 - 120 | 24-Dec | 244 x 194 x 90 | Baumueller Vietnam |
| 120-100-x-IP66 | IP66 | 100 | 200 | 12 - 120 | 24-Dec | 280 x 200 x 91 | Baumueller Vietnam |
| 120-150-x-IP20 | IP20 | 150 | 300 | 12 - 120 | 24-Dec | 244 x 194 x 90 | Baumueller Vietnam |
| 120-150-x-IP66 | IP66 | 150 | 300 | 12 - 120 | 24-Dec | 280 x 200 x 91 | Baumueller Vietnam |
| Baumueller Vietnam | |||||||
| Technical data b maXXmobil - without galvanic isolation | Baumueller Vietnam | ||||||
| metric / imperial | Baumueller Vietnam | ||||||
| Protection | IN [A] | IMAX [A] | Battery voltage [V] | ±10% Control voltage [V DC] | Dimensions WxHxD [mm] | Baumueller Vietnam | |
| Baumueller Vietnam | |||||||
| 48-040-X-IP20-NI | IP20 | 40 | 80 | Dec-48 | 24-Dec | 244 x 194 x 90 | Baumueller Vietnam |
| 48-060-X-IP20-NI | IP20 | 60 | 120 | Dec-48 | 24-Dec | 244 x 194 x 90 | Baumueller Vietnam |
| 48-125-X-IP20-NI | IP20 | 125 | 250 | Dec-48 | 24-Dec | 244 x 194 x 90 | Baumueller Vietnam |
| 48-225-X-IP20-NI | IP20 | 225 | 450 | Dec-48 | 24-Dec | 244 x 194 x 90 | Baumueller Vietnam |
| Baumueller Vietnam | |||||||
| PN [kW] | nN [min-1] | MN [Nm] | M0max [Nm] | Baumueller Vietnam | |||
| Baumueller Vietnam | |||||||
| DST2-135 | 2.7 - 60 | 175 - 1500 | 140 - 580 | 325 - 1110 | Baumueller Vietnam | ||
| DST2-200 | 5.5 - 126 | 150 - 1000 | 310 - 2030 | 790 - 4450 | Baumueller Vietnam | ||
| DST2-260 | 20 - 225 | 150 - 750 | 1160 - 4760 | 2410 - 9800 | Baumueller Vietnam | ||
| DST2-315 | 16 - 280 | 100 - 600 | 1200 - 8600 | 3330 - 18400 | Baumueller Vietnam | ||
| DST2-400 | 94 - 320 | 100 - 300 | 8800 - 18600 | 14800 - 31600 | Baumueller Vietnam | ||
| DST2-560 | < 1200 | < 300 | < 45000 | < 80000 | Baumueller Vietnam | ||
| Baumueller Vietnam | |||||||
| nN [min-1] | M0 [Nm] | U [V] | Length [mm] | Baumueller Vietnam | |||
| Baumueller Vietnam | |||||||
| DSE 100 | 5000 | 100 | 48-540 | 21.5 / 43 / 86 / 120 | Baumueller Vietnam | ||
| DSE 50 | 6000 | 10 | 48-540 | 21.5 / 43 / 86 / 120 | Baumueller Vietnam | ||
| DSE 75 | 5000 | 50 | 48-540 | 21.5 / 43 / 86 / 120 | Baumueller Vietnam | ||
| Baumueller Vietnam | |||||||
| Baumueller Vietnam | |||||||
| PN [kW] | nN [min-1] | J [kgcm²] | M0 [Nm] | M0max [Nm] | Baumueller Vietnam | ||
| Baumueller Vietnam | |||||||
| DSA 200 | 1.465 | 400 | 0.13 | 35 | 60 | Baumueller Vietnam | |
| Baumueller Vietnam | |||||||
| PN [kW] | nN [min-1] | J [kgm²] | M0 [Nm] | M0max [Nm] | Baumueller Vietnam | ||
| Baumueller Vietnam | |||||||
| PM4-100BO67W30-6* | 40 | 3000 - 6000 | 0.02 | 165 | 320 | Baumueller Vietnam | |
| PM4-132K67F30-6 | 80 | 3000 - 6000 | 0.05 | 254 | 366 | Baumueller Vietnam | |
| PM4-132L67F30-6 | 140 | 3000 - 6000 | 0.08 | 445 | 588 | Baumueller Vietnam | |





Mr Ha